Solar Panel to Charge Controller Adaptor Kit
- ✔ Premium Quality Materials
- ✔ Quality Checked Before Dispatch
- ✔ Secure Payments
- ✔ Dedicated Customer Support
Fast Shipping
Quick dispatch and reliable delivery.
Secure Checkout
Your payments are protected and encrypted.
Easy Returns
Hassle-free return process.
Trusted Quality
Premium products loved by customers.
Don't Forget To Explore More From This Collection
Customers often buy these together to complete their project.
Description
Description
The Renogy Adaptor Kit is a set of two wires designed specifically for connecting a Renogy solar panel to a charge controller. The Adaptor Kit includes solar connectors on one end for effortless connection to the solar panel, and exposed wire on the other end to lead directly into the charge controller. This wiring kit is essential for off-grid solar installations, roof or ground level, and is offered in a wide range of sizes. The wiring is weatherproof and designed to withstand extreme heat and cold. This wiring kit is ideal for Renogy Off-Grid Kits ranging from 100W to 400W.
Renogy offers a wide range of lengths, as well as two different gauge sizes to choose from. The different sizes allow for customization based on a customer's unique needs. The Renogy 10ft 10AWG Adaptor Kit allows for 10 feet of length between the solar panel and charge controller.
NOTE
- If you have any questions regarding this product, please call us at 1 (909) 287-7111 or or contact us for troubleshooting assistance.
- More questions about your off-grid power system? Learn more from Renogy Learning Center
Key Features
- Hard plastic connectors at each end.
- Female and male connectors for an unbreakable connection.
- Weatherproof, insullated wiring.
- Exposed ends for connection to the solar charge controller.
- Essential for off-grid solar power system setup.
- Black sunlight resistant cable.
- Extends and locks built-in cables.
Package Includes
| Renogy Solar Adaptor Kit
1 x
|
| Renogy 10ft 10AWG Adaptor Kit - Connecting Solar Panels to Charge Controllers (A Pair) | |
|---|---|
| Length: 10ft | AWG: 10 |
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F |
| Normal Cross Sectional Area of the Conductor (mm2): 6.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 |
| Min. Wall Thickness of Insulation (mm): 0.85 | Min. Wall Thickness of Sheath (mm): 1.08 |
| Number of Wires in Conductor: 84 | IP 65 Protection |
| Conductor: Tinned copper wire |
| Renogy 10ft 12AWG Adaptor Kit - Connecting Solar Panels to Charge Controllers (A Pair) | |
|---|---|
| Length: 10ft | AWG: 12 |
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F |
| Normal Cross Sectional Area of the Conductor (mm2): 4.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 |
| Min. Wall Thickness of Insulation (mm): 0.78 | Min. Wall Thickness of Sheath (mm): 0.97 |
| Number of Wires in Conductor: 56 | IP 65 Protection |
| Conductor: Tinned copper wire |
| Renogy 20ft 10AWG Adaptor Kit - Connecting Solar Panels to Charge Controllers (A Pair) | |
|---|---|
| Length: 20ft | AWG: 10 |
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F |
| Normal Cross Sectional Area of the Conductor (mm2): 6.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 |
| Min. Wall Thickness of Insulation (mm): 0.85 | Min. Wall Thickness of Sheath (mm): 1.08 |
| Number of Wires in Conductor: 84 | IP 65 Protection |
| Conductor: Tinned copper wire |
| Renogy 20ft 12AWG Adaptor Kit - Connecting Solar Panels to Charge Controllers (A Pair) | |
|---|---|
| Length: 20ft | AWG: 12 |
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F |
| Normal Cross Sectional Area of the Conductor (mm2): 4.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 |
| Min. Wall Thickness of Insulation (mm): 0.78 | Min. Wall Thickness of Sheath (mm): 0.97 |
| Number of Wires in Conductor: 56 | IP 65 Protection |
| Conductor: Tinned copper wire |
| Renogy 30ft 10AWG Adaptor Kit - Connecting Solar Panels to Charge Controllers (A Pair) | |
|---|---|
| Length: 30ft | AWG: 10 |
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F |
| Normal Cross Sectional Area of the Conductor (mm2): 6.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 |
| Min. Wall Thickness of Insulation (mm): 0.85 | Min. Wall Thickness of Sheath (mm): 1.08 |
| Number of Wires in Conductor: 84 | IP 65 Protection |
| Conductor: Tinned copper wire |
| Renogy 30ft 12AWG Adaptor Kit - Connecting Solar Panels to Charge Controllers (A Pair) | |
|---|---|
| Length: 30ft | AWG: 12 |
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F |
| Normal Cross Sectional Area of the Conductor (mm2): 4.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 |
| Min. Wall Thickness of Insulation (mm): 0.78 | Min. Wall Thickness of Sheath (mm): 0.97 |
| Number of Wires in Conductor: 56 | IP 65 Protection |
| Conductor: Tinned copper wire |
| Renogy 40ft 10AWG Adaptor Kit - Connecting Solar Panels to Charge Controllers(A Pair) | |
|---|---|
| Length: 40ft | AWG: 10 |
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F |
| Normal Cross Sectional Area of the Conductor (mm2): 6.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 |
| Min. Wall Thickness of Insulation (mm): 0.85 | Min. Wall Thickness of Sheath (mm): 1.08 |
| Number of Wires in Conductor: 84 | IP 65 Protection |
| Conductor: Tinned copper wire |
| Renogy 40ft 12AWG Adaptor Kit - Connecting Solar Panels to Charge Controllers (A Pair) | |
|---|---|
| Length: 40ft | AWG: 12 |
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F |
| Normal Cross Sectional Area of the Conductor (mm2): 4.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 |
| Min. Wall Thickness of Insulation (mm): 0.78 | Min. Wall Thickness of Sheath (mm): 0.97 |
| Number of Wires in Conductor: 56 | IP 65 Protection |
| Conductor: Tinned copper wire |
| Renogy 9in 10AWG Adaptor Kit - Connecting Solar Panels to Charge Controllers (A Pair) | |
|---|---|
| Length: 9in | AWG: 10 |
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F |
| Normal Cross Sectional Area of the Conductor (mm2): 6.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 |
| Min. Wall Thickness of Insulation (mm): 0.85 | Min. Wall Thickness of Sheath (mm): 1.08 |
| Number of Wires in Conductor: 84 | IP 65 Protection |
| Conductor: Tinned copper wire |
| Renogy 9in 12AWG Adaptor Kit - Connecting Solar Panels to Charge Controllers (A Pair) | |
|---|---|
| Length: 9in | AWG: 12 |
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F |
| Normal Cross Sectional Area of the Conductor (mm2): 4.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 |
| Min. Wall Thickness of Insulation (mm): 0.78 | Min. Wall Thickness of Sheath (mm): 0.97 |
| Number of Wires in Conductor: 56 | IP 65 Protection |
| Conductor: Tinned copper wire |
Warranty Information
| Accessories | 1-year material and workmanship warranty |

Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.

