Rover Li 20 Amp MPPT Solar Charge Controller
- ✔ Premium Quality Materials
- ✔ Quality Checked Before Dispatch
- ✔ Secure Payments
- ✔ Dedicated Customer Support
Fast Shipping
Quick dispatch and reliable delivery.
Secure Checkout
Your payments are protected and encrypted.
Easy Returns
Hassle-free return process.
Trusted Quality
Premium products loved by customers.
Don't Forget To Explore More From This Collection
Customers often buy these together to complete their project.
Description

Package Includes
| Rover Li 20 Amp MPPT Charge Controller
1 x
| Remote Temperature Sensor
1 x
|
| Mounting Brackets
4 X
| Options: BT-1 Bluetooth Module
1 x
|
| RENOGY ROVER 20 AMP MPPT SOLAR CHARGE CONTROLLER (RNG-CTRL-RVR20) | |||
|---|---|---|---|
| Electrical Parameters | Environmental Data | ||
| Nominal System Voltage | 12/24V (Auto-Detect for Non-Lithium Batteries) | Protection Level | IP32 |
| Rated Charge Current | 20A | Operating Temperature Range | -35°C to 45°C; -31°F to 113°F |
| Max. PV Input Voltage | 100 VDC | Storage Temperature Range | -35°C to 75°C; -31°F to 167°F |
| Max. PV Input Power | 12V/260W, 24V/520W | Operating / Storage Humidity | ≤ 90%, No Condensation |
| Power Consumption | <100mA/12V; <58mA/24V | Temperature Compensation | -3mV/°C/2V |
| Max Battery Voltage | 32V | Accessories | |
| Ground Type | Negative | Temperature Sensor | 9.8ft cable length |
| Electrical Protection | Overcharging, over-discharging, overload, and short circuit.Capable of charging over-discharged lithium batteries. | Certifications | |
| Mechanical Specifications | CE | YES | |
| Dimensions | 210 x 151 x 59.5 mm; 8.27 x 5.94 x 2.34 in | FCC Class B Part 15 Compliant | YES |
| Weight | 1.4kg / 3.08 lb | Warranty | |
| Max. Terminals Size | 8 AWG 10mm2 | Material and workmanship warranty | 1 Year |
| RENOGY BT-1 BLUETOOTH MODULE (RCM-BT1) | |||
| Compatibility | Operation Specifications | ||
| Compatible PWM Charge Controller | RNG-CTRL-WND10/RNG-CTRL-WND30-LI/RNG-CTRL-ADV30-LI | Communication Protocol | RS232 |
| Compatible MPPT Charge Controller | RNG-CTRL-RVR20/RNG-CTRL-RVR30/ RNG-CTRL-RVR40/RNG-CTRL-RVR60S/ RNG-CTRL-RVR100 | Port Type | RJ12 |
| Compatible App | Renogy DC Home App available in both the App Store and Google Play | Input Voltage | 5V |
| Protection Grade | IP54 | ||
| Standby Power Consumption | 0.04W | ||
| Mechanical Specifications | Operating Power Consumption | 0.05W | |
| Communication Range | ≤82ft (25m) | Serial Baud Rate | Fixed Baud Rate 9600bps |
| Cable Length | 16.4 ft (5.00m ) | Certifications | |
| Dimensions | 2.65 X 1.38 X 0.55 in (67.3 X 35 X 14 mm) | FCC Class B Part 15 Compliant | YES |
| Weight | 4.58oz (130g ) | Warranty | |
| Operation Temperature | -4°F to 185°F (-20℃~85℃) | Material and workmanship warranty | 1 Year |
1. In what order do I connect my system?
2. What type of protection does the Rover MPPT Charge Controller have?
3. What are the Positive ground and negative ground charge controllers?
4. Does the Rover 20A MPPT charge controller have a built in 20A fuse for the rated 20A load output?
5. If I have 2x200W panels which of these MPPT charge controller will be good? 20A or 30A ect.
6. How many watts can Renogy Rover 20 amp charge controller handle?
7. What is a Solar Charge Controller and what is MPPT?
9. What are the advantages of Renogy MPPT technology?
- More questions about your off-grid power system? Learn more from Renogy Learning Center!
![]() | |||
![]() | |||
![]() | |||
| Please click the links below to download Manual: | |||
| Renogy BT-1 Bluetooth Module | |||
| Renogy DC-Home App for Renogy products with communication ports | |||
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.






