SunPumps SDS-Q-128 Solar Submersible Pump
- ✔ Premium Quality Materials
- ✔ Quality Checked Before Dispatch
- ✔ Secure Payments
- ✔ Dedicated Customer Support
Fast Shipping
Quick dispatch and reliable delivery.
Secure Checkout
Your payments are protected and encrypted.
Easy Returns
Hassle-free return process.
Trusted Quality
Premium products loved by customers.
Don't Forget To Explore More From This Collection
Customers often buy these together to complete their project.
Description
SDS DC Submersible Pumps
SunPumps SDS series submersible pumps are efficient, low voltage, DC powered, diaphragm type positive displacement pumps designed specifically for water delivery in remote locations. They operate at 12 to 30 volts DC which may be supplied from a variety of independent DC power sources. There are two models of SDS pump. The D-series has a dual diaphragm and fits in a 4-inch well. The Q-series is a higher flow pump that fits in 5-inch or larger wells. They can be used to fill an open tank or in pressurized water delivery systems. Simplicity is the key feature of the SDS series pumps. They are easy to install, require very little maintenance and are repairable. Use the table to choose the pump that best meets your flow need at a given head. A PCA-30-M1 controller must be used with all SDS pumps. At 15 volts, flow is slightly less than half of the 30-volt flow.
| SDS Pump Flows at 30 VDC | |||||||||||||||
| Item code | 075-03017 | 075-03018 | 075-03021 | 075-03023 | 075-03022 | ||||||||||
| Model | SDS-D-128 | SDS-D-228 | SDS-Q-128 | SDS-Q-135 | SDS-Q-130 | ||||||||||
| Head (ft) | Flow (gpm) | Amps | Module watts | Flow (gpm) | Amps | Module watts | Flow (gpm) | Amps | Module watts | Flow (gpm) | Amps | Module watts | Flow (gpm) | Amps | Module watts |
| 0 | 1.75 | 1.66 | 62 | 1.40 | 1.37 | 51 | 3.90 | 1.80 | 68 | 5.10 | 1.94 | 73 | 4.40 | 1.58 | 59 |
| 23 | 1.70 | 1.80 | 68 | 1.35 | 1.57 | 59 | 3.70 | 2.09 | 78 | 4.90 | 2.68 | 101 | 4.20 | 2.32 | 87 |
| 46 | 1.65 | 2.05 | 77 | 1.30 | 1.73 | 65 | 3.50 | 2.70 | 101 | 4.60 | 3.53 | 132 | 4 | 3.05 | 114 |
| 69 | 1.60 | 2.55 | 96 | 1.25 | 1.92 | 72 | 3.30 | 3.33 | 125 | 4.40 | 4.36 | 164 | 3.80 | 3.75 | 141 |
| 92 | 1.55 | 3.08 | 116 | 1.20 | 2.10 | 79 | 3.09 | 3.90 | 146 | 4.20 | 5.26 | 197 | 3.60 | 4.50 | 169 |
| 104 | 1.52 | 3.12 | 118 | 1.17 | 2.20 | 82 | 3 | 4.20 | 158 | 4.10 | 5.68 | 213 | 3.50 | 4.85 | 182 |
| 116 | 1.50 | 3.16 | 119 | 1.15 | 2.28 | 86 | 2.90 | 4.50 | 169 | 4 | 6.12 | 230 | |||
| 139 | 1.45 | 3.31 | 124 | 1.11 | 2.46 | 92 | 2.75 | 5.03 | 189 | ||||||
| 162 | 1.40 | 3.50 | 131 | 1.07 | 2.64 | 99 | |||||||||
| 185 | 1.35 | 3.70 | 139 | 1.03 | 2.79 | 105 | |||||||||
| 208 | 1.30 | 3.92 | 147 | 1 | 2.96 | 111 | |||||||||
| 231 | 1.25 | 4.11 | 154 | 0.95 | 3.10 | 116 | |||||||||
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.