Midnite Solar MNPV6-250 Disco Combiner w/ Disconnect Switch
- ✔ Premium Quality Materials
- ✔ Quality Checked Before Dispatch
- ✔ Secure Payments
- ✔ Dedicated Customer Support
Fast Shipping
Quick dispatch and reliable delivery.
Secure Checkout
Your payments are protected and encrypted.
Easy Returns
Hassle-free return process.
Trusted Quality
Premium products loved by customers.
Don't Forget To Explore More From This Collection
Customers often buy these together to complete their project.
Description
Midnite Solar MNPV6-250 Disco Combiner w/ Disconnect Switch
Enclosure only - NOT COMPATIBLE WITH THE BIRDHOUSE.
This 3R MNPV6-250 DISCO combiner is one in a series of disconnecting PV combiners from MidNite Solar. This model includes the buss-bar to use up to 3 of our 300 volt DC breakers as a 3 string DC combiner. You can also purchase a second buss-bar (MNPV12-250) and use this with 3 of our 240 volt AC breakers to combine up to 3 strings of 240 volt micro inverters.
NEW! MidNite Solar MNPV Combiners with disconnect switch
The MidNite Disco line of PV combiners with disconnects incorporates NEC 2011 requirements. The disconnect handle is bright red for visibility and can be locked in the off position. Several models can be configured for bi-polar or ungrounded inverters where both the positive and negative legs of the array need circuit protection (maximum output current is split also). Models are available for 150 VDC, 300 VDC, 600 VDC, or 1000 VDC arrays. All of the combiners are made from powder coated aluminum for corrosion and sunlight resistance for long life in harsh conditions. A clear see-through dead front is supplied with all disco combiners. Models are available with either NEMA 3R or NEMA 4X ratings. Many of these come with a shunt trip disconnect that enables the MNDiscoPSB to trip the disconnect remotely. An MNSPD-600 is included standard with many of these combiners. See the table below for options are that available or included.Listed by ETL for US & Canada
Size: 13.2"L x 8"W x 6.2"D
Boxed: 15"L x 9"W x 7.25"D
Weight: 6 Lbs
| MidNite PV combiners without disconnect | ||||||||||
| Model | PV source circuit options | Output circuits | Maximum | MNPV combiner dimensions | Weight | Birdhouse | Item | |||
| Max # | Max # | Max # | Max # | Max | ||||||
| MNPV3 | 3 | -- | 2 | 1 | 60 | #1/0 | 10.5 x 4.9 x 3.4 | 2 | -- | 053- |
| MNPV6 | 6 | -- | 4 | 2 | 120-80¹ | #1/0 | 12.7 x 7.9 x 3.4 | 4 | -- | 053- |
| MNPV6- | -- | 3 | -- | 1 | 120 | #1/0 | 12.7 x 7.9 x 3.4 | 4 | -- | 053- |
| MNPV12 | 12 | -- | 10 | 2 | 200 | #2/0 | 14.7 x 12.2 x 3.5 | 6 | -- | 053- |
| MNPV12- | -- | 6 | -- | 2 | 168 | #2/0 | 14.7 x 12.2 x 3.5 | 6 | -- | 053- |
| MNPV16 | -- | -- | 16 | 1 | 240 | 250mcm | 20.7 x 16.2 x 3.5 | 12 | -- | 053- |
| MNPV16- | 24 | -- | -- | 1 | 240 | 250mcm | 20.7 x 16.2 x 3.5 | 12 | -- | 053- |
| MNPV16- | -- | 12 | -- | 1 | 240 | #2/0 | 20.7 x 16.2 x 3.5 | 12 | -- | 053- |
| MidNite PV combiners with disconnect | ||||||||||
| MNPV4HV Disco 3R Basic | -- | -- | 4 | 1 | 80 | #1/0 | 15.4 x 18.4 x 5 | 8 | No | 053- |
| MNPV4HV Disco 3R Deluxe | -- | -- | 4 | 1 | 80 | #1/0 | 15.4 x 18.4 x 5 | 10 | Opt/Yes | 053- |
| MNPV6 Disco | 6 | -- | -- | 2 | 120 | #1/0 | 12.7 x 7.9 x 7.5 | 6 | No | 053- |
| MNPV6-250 Disco | -- | 3 | -- | 1 | 120 | #1/0 | 12.7 x 7.9 x 7.5 | 6 | No | 053- |
| MNPV6HV | -- | -- | 6 | 1 | 125 | #2/0 | 20.8 x 17.3 x 5.8 | 614 | Opt/Yes | 053- |
| MNPV8HV | -- | -- | 8 | 2 | 160 | #2/0 | 23.4 x 19.3 x 5.4 | 16 | Opt/Yes | 053- |
| MNPV8HV | -- | -- | 8 | 2 | 160 | #2/0 | 23.4 x 19.3 x 5.4 | 18 | Opt/Yes | 053- |
| MNPV16HV | -- | -- | 16 | 2 | 230 | 350mcm | 23.5 x 26 x 5.8 | 27 | Opt/Yes | 053- |
| MNPV36 600 | -- | -- | 36 | 2 | 330 | 2x-350 mcm | 32.7 x 29.5 x 7 | 45 | Opt/Yes | 053- |
| MNPV36 1000 | -- | -- | 36 | Bi-polar | 100 dual | 2x-350 mcm | 32.7 x 29.5 x 7 | 46 | Opt/Yes | 053- |
| MidNite PV combiners with Arc-fault disconnect | ||||||||||
| MNPV24HV | -- | -- | 24 | 1 | 230 | 350mcm | 29.5 x 29.3 x 7 | 38 | Yes | |
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.