Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110
The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 is a DC busbar shunt module built into Victron’s Lynx modular distribution rail. The module measures battery current, voltage, and state of charge, then sends that data over VE.Can to compatible Victron devices. The module suits off-grid, marine, and vehicle installations where DC monitoring matters.
Source: https://progradewarehouse.com/products/victron-lynx-shunt-ve-can
What this page covers
- Product overview and DC monitoring purpose
- Product gallery
- Product facts and purchasing information
Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110
The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 provides battery monitoring within Victron’s Lynx modular distribution rail. The module measures DC current, voltage, and state of charge and communicates measurements through VE.Can.
- The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 measures battery current.
- The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 measures battery voltage.
- The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 measures battery state of charge.
- The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 sends monitoring data over the VE.Can network.
- The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 suits off-grid installations.
- The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 suits marine installations.
- The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 suits vehicle installations.
Product Gallery
The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 page includes a product image gallery.
- The product gallery provides visual context for the Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110.
- The gallery contains five product images for the Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 | starting_price | USD 199.96 | high |
| Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 | product_type | Victron Transfer Switches and DC-Distribution | high |
| Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 | brand | Victron Energy | high |
| Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 | variant_count | 1 | high |
| Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 | variant_options | Default Title | high |
| Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 | availability | 1 of 1 variants in stock | high |
| Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 | tags | battery-management, battery-monitor, busbar, cerbo-gx, col:victron, col:victron-transfer-switches-and-dc-distribution, dc-distribution, dc-shunt, grp:victron, gx-device, ls-cat:solar, lynx-products, lynx-shunt, m10, marine, off-grid, Parcel, solar-monitoring, ve-can, victron-energy, victron-transfer-switches-and-dc-distribution | high |
| Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 | seo_description | The Victron Lynx Shunt VE.Can is a DC busbar shunt module built into Victron's Lynx modular distribution rail. It measures battery current, voltage and state of | high |
| Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 | product_images | Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110; Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110; Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110; Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110; Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Default Title | USD 199.96 | In Stock | Buy Now |
Who Is This For
- The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 is for off-grid system users needing DC monitoring.
- The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 is for marine installation users needing battery monitoring.
- The Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 is for vehicle installation users needing battery monitoring.
Frequently Asked Questions
What is the price of Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110?Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 has a starting price of USD 199.96.
Is Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 in stock?The Default Title variant of Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 is in stock.
What type of product is Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110?Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 is classified as Victron Transfer Switches and DC-Distribution.
Who makes Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110?Victron Energy is the brand associated with Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110.
What variant is available for Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110?Victron Lynx Shunt VE.Can M10 DC Busbar Module | LYN040102110 has one listed variant option: Default Title.