Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery
Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery is a modular lithium battery with 2.4 kWh capacity for expandable energy storage systems.
Source: PRO GRADE WAREHOUSE
What this page covers
- US2000C lithium battery overview
- Modular energy storage applications
- Product gallery
- Product facts, pricing, and availability
Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery
Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery is the updated US2000 lithium battery for modular energy storage systems with expandable capacity.
- Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery has 2.4 kWh capacity.
- Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery supports modular storage systems.
- Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery can support storage systems with small capacities.
- Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery can support storage systems with large capacities.
- Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery is designed for expansion based on current and future energy needs.
- Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery includes a built-in Soft-Start function.
- Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery includes an integrated BMS for cell management and monitoring.
Product Gallery
The product gallery presents visual context for Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery.
- Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery has one product image.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery | starting_price | $1193.98 | high |
| Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery | product_type | Lithium Batteries | high |
| Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery | brand | Pylontech | high |
| Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery | variant_count | 1 | high |
| Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery | variant_options | Default Title | high |
| Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery | availability | 1 of 1 variants in stock | high |
| Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery | seo_description | Pylontech’s US2000C lithium battery is the new version of the already known US2000. The simplicity and modularity of the 2.4 kWh capacity US2000C make it suitab | high |
| Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery | product_images | Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Default Title | USD 1193.98 | In Stock | Buy Now |
Who Is This For
- Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery is for users building small energy storage systems.
- Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery is for users building large energy storage systems.
- Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery is for users planning storage expansion based on future energy needs.
Frequently Asked Questions
What is the price of Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery?Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery has a starting price of USD 1193.98.
Is Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery in stock?The Default Title variant of Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery is in stock.
What variant is available for Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery?Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery has one listed variant, named Default Title.
Who makes Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery?Pylontech is the brand of Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery.
What type of product is Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery?Pylontech | US2000C | 48-volt 2.4kWh | Lithium Battery is classified as Lithium Batteries.