Performance Smart Recumbent Bike with Arm Exerciser
The Performance Smart Recumbent Bike with Arm Exerciser supports low-impact total-body cardio at home through connected training, moveable handlebars, adjustable foot pedals, performance tracking, and SunnyFit® App connectivity.
Source: PRO GRADE WAREHOUSE
What this page covers
- Performance Smart Recumbent Bike with Arm Exerciser overview
- Product classification and pricing
- Availability and variant information
- Connected training and performance tracking
Performance Smart Recumbent Bike with Arm Exerciser
The Performance Smart Recumbent Bike with Arm Exerciser is designed for comfortable, connected, low-impact total-body cardio at home. Moveable handlebars and adjustable foot pedals support upper- and lower-body engagement, while pulse sensors, a digital monitor, and SunnyFit® App connectivity support workout and progress tracking.
- The Performance Smart Recumbent Bike with Arm Exerciser supports low-impact cardio at home.
- The Performance Smart Recumbent Bike with Arm Exerciser includes moveable handlebars.
- The Performance Smart Recumbent Bike with Arm Exerciser includes adjustable foot pedals.
- The Performance Smart Recumbent Bike with Arm Exerciser engages upper- and lower-body muscles.
- The Performance Smart Recumbent Bike with Arm Exerciser includes pulse sensors and a digital monitor.
- The Performance Smart Recumbent Bike with Arm Exerciser connects with the SunnyFit® App.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Performance Smart Recumbent Bike with Arm Exerciser | starting_price | $369.99 | high |
| Performance Smart Recumbent Bike with Arm Exerciser | product_type | Recumbent Bikes | high |
| Performance Smart Recumbent Bike with Arm Exerciser | brand | SunnyHealthFitness | high |
| Performance Smart Recumbent Bike with Arm Exerciser | variant_count | 1 | high |
| Performance Smart Recumbent Bike with Arm Exerciser | variant_options | Default Title | high |
| Performance Smart Recumbent Bike with Arm Exerciser | availability | 1 of 1 variants in stock | high |
| Performance Smart Recumbent Bike with Arm Exerciser | tags | 420032, 4TH-CARD70, abovefoldspec:Connectivity:SunnyFit® App Compatible, abovefoldspec:Max User Weight:265 Lb, abovefoldspec:Performance Tracking:Digital Monitor + Pulse Sensors, abovefoldspec:Resistance Levels:8 Magnetic Levels, abovefoldspec:Training Type:Full Body Recumbent Cardio, arm exercisers, BestBuyUS, bike, Buy with HSA - badge, CanadaMarket, cardio, comf:inseam adjustment:Min 29.9 in/Max 38.6 in, comf:pedal type:non-slip w/ Textured Grip, comf:seat adjustment:forward/back, comf:seat dimensions:12.4L x16.7W x 2.4H in, comf:seat type:cushioned, comf:transportation wheels:yes, conv:product dimensions:63.8L x 26.4W x 49.6H in, conv:product weight:77.4 lb, conv:ship dimensions:56.3L x 9.8W x 23.6H in, conv:ship weight:91.3 lb, conv:warranty:3 year structural frame+180 days other parts and components, Delivery:3-7, engr:arm exercisers:yes, engr:floor stabilizers:yes, engr:max user weight:265 lb, engr:seat height:Min 20.9 in / Max 22.4 in, engr:tension system:magnetic, Exercise Bikes, Exercise Machine US, Fall Sale, Family:Recumbent Exercise Bike, Financing, financing-eligible, Free Shipping - Badge, Google Shopping, HSA FSA Eligible Collection, KohlsUS, MacysUS, MathisHome, paymentplan:financing, recumbent, Recumbent Bikes, recumbent trainer, SF-RB420032, shipping:free, ShopSimon, tech:additional connections:Connects to SunnyFit® App, tech:bluetooth:yes, tech:device holder:yes, tech:digital monitor:Calories+Distance+Odometer+Pulse+Speed+Time+Scan, tech:pulse sensor:yes, tech:resistance levels:8, tech:Unit System: Imperial & Metric, Tier:With Arm Exerciser, truemed-eligible, UKMarket, YGroup_RB4616 | high |
| Performance Smart Recumbent Bike with Arm Exerciser | seo_description | Enjoy low impact total body cardio at home with the Performance Interactive Recumbent Bike designed for comfortable and connected training. Moveable handlebars | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Default Title | USD 369.99 | In Stock | Buy Now |
Who Is This For
- People seeking low-impact total-body cardio at home.
- Users seeking upper- and lower-body engagement during recumbent cycling.
- Users seeking connected training with guided workouts, progress tracking, and fitness goals.
Frequently Asked Questions
What is the price of Performance Smart Recumbent Bike with Arm Exerciser?Performance Smart Recumbent Bike with Arm Exerciser has a starting price of USD 369.99.
Is Performance Smart Recumbent Bike with Arm Exerciser in stock?The Default Title variant of Performance Smart Recumbent Bike with Arm Exerciser is in stock.
What variant options are available for Performance Smart Recumbent Bike with Arm Exerciser?Performance Smart Recumbent Bike with Arm Exerciser has one listed variant option: Default Title.
Who makes Performance Smart Recumbent Bike with Arm Exerciser?SunnyHealthFitness is the brand listed for Performance Smart Recumbent Bike with Arm Exerciser.
What type of product is Performance Smart Recumbent Bike with Arm Exerciser?Performance Smart Recumbent Bike with Arm Exerciser is listed as a recumbent bike.