Mastervolt | DC Distribution 500 (77020200)
Mastervolt | DC Distribution 500 (77020200) is a DC distribution model that connects up to four DC devices. Mastervolt | DC Distribution 500 (77020200) supports plug-and-play connection to the MasterBus network and provides logical fuse names through the MasterView panel.
Source: https://progradewarehouse.com/products/mastervolt-dc-distribution-500-77020200
What this page covers
- Mastervolt | DC Distribution 500 (77020200) product overview and connectivity.
- Mastervolt | DC Distribution 500 (77020200) product gallery.
Mastervolt | DC Distribution 500 (77020200)
Mastervolt | DC Distribution 500 (77020200) is the smallest distribution model available in the described product range. Mastervolt | DC Distribution 500 (77020200) connects up to four DC devices, including a battery charger, inverter, alternator, or solar panels.
- Mastervolt | DC Distribution 500 (77020200) connects up to four DC devices.
- Mastervolt | DC Distribution 500 (77020200) can connect a battery charger.
- Mastervolt | DC Distribution 500 (77020200) can connect an inverter.
- Mastervolt | DC Distribution 500 (77020200) can connect an alternator.
- Mastervolt | DC Distribution 500 (77020200) can connect solar panels.
- Mastervolt | DC Distribution 500 (77020200) uses a plug-and-play cable for MasterBus network connection.
- Mastervolt | DC Distribution 500 (77020200) provides logical fuse names through the MasterView panel.
- Mastervolt | DC Distribution 500 (77020200) has stated dimensions of 5.9 by 7.9 by 2.5 inches.
- Mastervolt | DC Distribution 500 (77020200) has stated dimensions of 150 by 216 by 65 millimeters.
Product Gallery
The product gallery for Mastervolt | DC Distribution 500 (77020200) presents one product image.
- The product gallery provides visual context for Mastervolt | DC Distribution 500 (77020200).
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Mastervolt | DC Distribution 500 (77020200) | starting_price | USD 328.57 | high |
| Mastervolt | DC Distribution 500 (77020200) | brand | Mastervolt | high |
| Mastervolt | DC Distribution 500 (77020200) | variant_count | 1 | high |
| Mastervolt | DC Distribution 500 (77020200) | variant_options | Default Title | high |
| Mastervolt | DC Distribution 500 (77020200) | availability | 1 of 1 variants in stock | high |
| Mastervolt | DC Distribution 500 (77020200) | seo_description | Part Number: 77020200 The DC Distribution 500 is the smallest distribution model available. It connects up to four DC devices, such as a battery charger, invert | high |
| Mastervolt | DC Distribution 500 (77020200) | product_images | Mastervolt | DC Distribution 500 (77020200) | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Default Title | USD 328.57 | In Stock | Buy Now |
Who Is This For
- Users connecting up to four DC devices with Mastervolt | DC Distribution 500 (77020200).
- Users connecting equipment such as a battery charger, inverter, alternator, or solar panels with Mastervolt | DC Distribution 500 (77020200).
Frequently Asked Questions
What is the price of Mastervolt | DC Distribution 500 (77020200)?Mastervolt | DC Distribution 500 (77020200) has a starting price of USD 328.57.
Is Mastervolt | DC Distribution 500 (77020200) in stock?The Default Title variant of Mastervolt | DC Distribution 500 (77020200) is in stock.
What variant options are available for Mastervolt | DC Distribution 500 (77020200)?Mastervolt | DC Distribution 500 (77020200) has one listed variant option: Default Title.
Who makes Mastervolt | DC Distribution 500 (77020200)?Mastervolt makes Mastervolt | DC Distribution 500 (77020200).
What type of product is Mastervolt | DC Distribution 500 (77020200)?Mastervolt | DC Distribution 500 (77020200) is a DC distribution model that connects up to four DC devices.