48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery
The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery is an Energy Eco 48V off-grid system pack for homes, caravans, marine vessels, and mobile or fixed installations. The system is designed for higher efficiency, lower current, and scalability, with a wiring diagram included.
Source: PRO GRADE WAREHOUSE
What this page covers
- 48v Off-Grid Pack product overview
- Available pack variants
- Product gallery
48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery
The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery provides an Energy Eco 48V off-grid system pack for off-grid homes, caravans, marine vessels, and mobile or fixed installations. The pack approach is designed to simplify ordering separate system parts.
- The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery is designed for higher efficiency.
- The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery is designed for lower current.
- The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery is designed for scalability.
- A wiring diagram is included with the 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery.
- Pack 1 provides 3000 VA of inverter output at 25 °C.
Available Options
The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery is available in four pack variants. The options range from a 5.12kWh lithium pack with a 3kVA inverter/charger to a 20.48kWh lithium pack with a 10kVA inverter/charger.
- Pack 1 includes a 48V 3kVA inverter/charger and 48V 5.12kWh solid-state lithium.
- Pack 2 includes a 48V 5kVA inverter/charger and 48V 10.24kWh solid-state lithium.
- Pack 3 includes a 48V 8kVA inverter/charger and 48V 15.36kWh solid-state lithium.
- Pack 4 includes a 48V 10kVA inverter/charger and 48V 20.48kWh solid-state lithium.
Product Gallery
The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery product gallery contains five product images.
- The product gallery provides visual context for the 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery.
- The product gallery supplements the text description of the 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery | starting_price | $3139.31 | high |
| 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery | product_type | Off-Grid Pack | high |
| 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery | brand | Energy Eco | high |
| 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery | variant_count | 4 | high |
| 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery | variant_options | Pack 1 : 48v 3kVa Inv/Chgr - 48v 5.12kWh Solid State Lithium, Pack 2: 48v 5kVa Inv/Chgr - 48v 10.24kWh Solid State Lithium, Pack 3 : 48v 8kVa Inv/Chgr - 48v 15.36kWh Solid State Lithium, Pack 4 : 48v 10kVa Inv/Chgr - 48v 20.48kWh Solid State Lithium | high |
| 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery | availability | 4 of 4 variants in stock | high |
| 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery | seo_description | Take the fuss out of ordering separate parts with Energy Eco’s 48V off-grid system packs. Designed for higher efficiency, lower current, and serious scalability | high |
| 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery | product_images | Five product images | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Pack 1 : 48v 3kVa Inv/Chgr - 48v 5.12kWh Solid State Lithium | USD 3139.31 | In Stock | Buy Now |
| Pack 2: 48v 5kVa Inv/Chgr - 48v 10.24kWh Solid State Lithium | USD 5204.81 | In Stock | Buy Now |
| Pack 3 : 48v 8kVa Inv/Chgr - 48v 15.36kWh Solid State Lithium | USD 8238.08 | In Stock | Buy Now |
| Pack 4 : 48v 10kVa Inv/Chgr - 48v 20.48kWh Solid State Lithium | USD 10581.97 | In Stock | Buy Now |
Who Is This For
- The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery is for off-grid homes needing a 48V system pack.
- The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery is for caravan installations.
- The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery is for marine vessels.
- The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery is for high-demand mobile or fixed installations.
Frequently Asked Questions
What is the starting price of the 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery?The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery has a starting price of USD 3139.31.
What type of product is the 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery?The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery is an Off-Grid Pack.
Who makes the 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery?Energy Eco is the brand associated with the 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery.
What variants are available for the 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery?The 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery has four variants: Pack 1, Pack 2, Pack 3, and Pack 4.
Are the variants of the 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery in stock?Pack 1, Pack 2, Pack 3, and Pack 4 of the 48v Off-Grid Pack | Victron & Energy Eco Semi-Solid State Lithium Battery are in stock.