25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle
25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle is an extruded profile with two legs forming a 90-degree angle for structural and decorative applications.
Source: PRO GRADE WAREHOUSE
What this page covers
- Product construction and applications
- Available finishes, lengths, and color options
- Product gallery context
25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle
25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle provides a lightweight extruded profile for strength, support, and structural stability.
- 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle has two legs forming a precise 90-degree angle.
- 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle is described for structural applications.
- 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle is described for decorative applications.
- 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle is designed to be lightweight and durable.
Available Options
25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle is offered in 37 variants covering finishes, lengths, and powder-coated colors.
- 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle has Mill Finish options from 1000 mm to 5000 mm.
- 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle has Brushed Polished options at 2500 mm and 5000 mm.
- 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle has Powder Coated options from 1000 mm to 5000 mm.
- Powder Coated options for 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle include Black RAL9005.
- Powder Coated options for 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle include White RAL9016.
Product Gallery
The product page includes gallery context for 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle.
- The gallery contains five product images for 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle | starting_price | $1.94 | high |
| 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle | product_type | Angle | high |
| 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle | brand | Aluminium Warehouse | high |
| 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle | variant_count | 37 | high |
| 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle | variant_options | Mill Finish, Brushed Polished, and Powder Coated options with lengths from 1000 mm to 5000 mm and listed RAL colors. | high |
| 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle | availability | 37 of 37 variants in stock | high |
| 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle | tags | Angle, Angle Aluminium, Angle_Equal, Extrusion, Grade_6063T6, Height_1" (25.4 mm), Thickness_1/16" (1.59 mm), Width_1" (25.4 mm) | high |
| 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle | seo_description | Aluminium angle is a versatile extruded profile featuring two legs forming a precise 90-degree angle, designed to provide strength, support, and structural stab | high |
| 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle | product_images | 5 product images | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Mill Finish / 1000 mm / Mill Finish | USD 1.94 | In Stock | Buy Now |
| Mill Finish / 2000 mm / Mill Finish | USD 3.87 | In Stock | Buy Now |
| Mill Finish / 3000 mm / Mill Finish | USD 5.80 | In Stock | Buy Now |
| Mill Finish / 4000 mm / Mill Finish | USD 7.74 | In Stock | Buy Now |
| Mill Finish / 5000 mm / Mill Finish | USD 9.66 | In Stock | Buy Now |
| Brushed Polished / 2500 mm / Brushed Polished | USD 10.82 | In Stock | Buy Now |
| Brushed Polished / 5000 mm / Brushed Polished | USD 21.63 | In Stock | Buy Now |
| Powder Coated / 1000 mm / Black RAL9005 | USD 33.15 | In Stock | Buy Now |
| Powder Coated / 1000 mm / White RAL9016 | USD 33.15 | In Stock | Buy Now |
| Powder Coated / 1000 mm / Anthracite Grey RAL7016 | USD 36.40 | In Stock | Buy Now |
| Powder Coated / 1000 mm / White Aluminium RAL9006 | USD 36.40 | In Stock | Buy Now |
| Powder Coated / 1000 mm / Pebble Grey RAL7032 | USD 36.40 | In Stock | Buy Now |
| Powder Coated / 1000 mm / Super Matt Black RAL9005 | USD 37.70 | In Stock | Buy Now |
| Powder Coated / 2000 mm / Black RAL9005 | USD 44.20 | In Stock | Buy Now |
| Powder Coated / 2000 mm / White RAL9016 | USD 44.20 | In Stock | Buy Now |
| Powder Coated / 2000 mm / Anthracite Grey RAL7016 | USD 48.75 | In Stock | Buy Now |
| Powder Coated / 2000 mm / White Aluminium RAL9006 | USD 48.75 | In Stock | Buy Now |
| Powder Coated / 2000 mm / Pebble Grey RAL7032 | USD 48.75 | In Stock | Buy Now |
| Powder Coated / 2000 mm / Super Matt Black RAL9005 | USD 50.70 | In Stock | Buy Now |
| Powder Coated / 3000 mm / Black RAL9005 | USD 53.95 | In Stock | Buy Now |
| Powder Coated / 3000 mm / White RAL9016 | USD 53.95 | In Stock | Buy Now |
| Powder Coated / 3000 mm / Anthracite Grey RAL7016 | USD 59.80 | In Stock | Buy Now |
| Powder Coated / 3000 mm / White Aluminium RAL9006 | USD 59.80 | In Stock | Buy Now |
| Powder Coated / 3000 mm / Pebble Grey RAL7032 | USD 59.80 | In Stock | Buy Now |
| Powder Coated / 3000 mm / Super Matt Black RAL9005 | USD 62.40 | In Stock | Buy Now |
| Powder Coated / 4000 mm / Black RAL9005 | USD 63.70 | In Stock | Buy Now |
| Powder Coated / 4000 mm / White RAL9016 | USD 63.70 | In Stock | Buy Now |
| Powder Coated / 4000 mm / Anthracite Grey RAL7016 | USD 69.55 | In Stock | Buy Now |
| Powder Coated / 4000 mm / White Aluminium RAL9006 | USD 69.55 | In Stock | Buy Now |
| Powder Coated / 4000 mm / Pebble Grey RAL7032 | USD 69.55 | In Stock | Buy Now |
| Powder Coated / 4000 mm / Super Matt Black RAL9005 | USD 72.80 | In Stock | Buy Now |
| Powder Coated / 5000 mm / Black RAL9005 | USD 70.85 | In Stock | Buy Now |
| Powder Coated / 5000 mm / White RAL9016 | USD 70.85 | In Stock | Buy Now |
| Powder Coated / 5000 mm / Anthracite Grey RAL7016 | USD 78.00 | In Stock | Buy Now |
| Powder Coated / 5000 mm / White Aluminium RAL9006 | USD 78.00 | In Stock | Buy Now |
| Powder Coated / 5000 mm / Pebble Grey RAL7032 | USD 78.00 | In Stock | Buy Now |
| Powder Coated / 5000 mm / Super Matt Black RAL9005 | USD 81.25 | In Stock | Buy Now |
Who Is This For
- People seeking an aluminium angle for structural support applications.
- People seeking an aluminium angle for decorative applications.
Frequently Asked Questions
What is the price of 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle?25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle has a starting price of USD 1.94.
Is 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle in stock?All 37 variants of 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle are listed as in stock.
What variants are available for 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle?25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle is available in Mill Finish, Brushed Polished, and Powder Coated variants.
Who makes 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle?Aluminium Warehouse is the brand listed for 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle.
What type of product is 25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle?25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle is an Angle product.